Current Rates
As a member-owned UK bank, we return profits to our members through better rates on savings and lower rates on loans.
| Account | Min. Balance | APY | Trend |
|---|---|---|---|
| High-Yield Savings | £0 | 4.30% | |
| Money Market (£1K-£10K) | £1,000 | 4.50% | |
| Money Market (£10K-£50K) | £10,000 | 4.75% | |
| Money Market (£50K+) | £50,000 | 5.00% | |
| Youth Savings | £5 | 4.00% | — |
| IRA Savings | £100 | 4.50% | |
| Holiday Club | £5 | 3.75% | — |
APY = Annual Percentage Yield. Rates subject to change without notice.
| Term | Min. Deposit | APY | Trend |
|---|---|---|---|
| 6-Month CD | £500 | 4.00% | |
| 12-Month CD | £500 | 4.50% | |
| 24-Month CD | £500 | 4.85% | |
| 36-Month CD | £500 | 5.10% | |
| 48-Month CD | £500 | 5.20% | |
| 60-Month CD | £500 | 5.25% |
APY = Annual Percentage Yield. Early withdrawal penalties may apply. Rates subject to change.
| Loan Type | Term | APR* | Trend |
|---|---|---|---|
| New Auto (2024-2025) | Up to 60 mo | 3.79% | |
| New Auto (2024-2025) | 61-84 mo | 4.25% | |
| Used Auto (2020-2023) | Up to 60 mo | 4.50% | |
| Personal Loan | Up to 60 mo | 5.99% | |
| Home Equity Loan | Up to 180 mo | 5.50% | |
| HELOC | 10-year draw | 6.26% | |
| Student Loan | Up to 180 mo | 4.50% | — |
| Business Loan | Up to 120 mo | 6.50% | — |
*APR = Annual Percentage Rate. Rates shown are lowest available and may vary based on creditworthiness.
| Account | Min. Balance | APY | Trend |
|---|---|---|---|
| Essential Checking | £0 | 0.00% | — |
| Rewards Checking | £0 | 0.50% | — |
| Premier Checking (up to £10K) | £0 | 6.75% | |
| Premier Checking (£10K-£25K) | £10,000 | 2.00% | — |
| Premier Checking (£25K+) | £25,000 | 1.00% | — |
APY = Annual Percentage Yield. Premier Checking APY requires qualifying activities. Rates subject to change.
Sign up to receive notifications when our rates change, so you never miss an opportunity.